2025-26 Men's Baseball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
| NA | Pos.: Pitcher | B/T: | Cl.: Fr. | Ht.: 6-2 | Wt.: 175 | Hometown/High School: Dell Rapids, S.D. / Dell Rapids | |
| Pos.: Catcher | B/T: | Cl.: Jr. | Ht.: 6-4 | Wt.: | Hometown/High School: Erie, CO / | ||
| Pos.: Pitcher | B/T: | Cl.: Sr. | Ht.: 6-3 | Wt.: 207 | Hometown/High School: Minneapolis, Minn. / Southwest High School | ||
| Pos.: Infield | B/T: | Cl.: So. | Ht.: 5-8 | Wt.: 170 | Hometown/High School: Georgetown, TX / Georgetown High School | ||
| Pos.: Infield | B/T: | Cl.: Jr. | Ht.: 5-10 | Wt.: 205 | Hometown/High School: Pleasant Hill, Mo. / Pleasant Hill High School | ||
| Pos.: Pitcher/Infield | B/T: | Cl.: So. | Ht.: 6-2 | Wt.: 180 | Hometown/High School: Chadron, Neb. / Chadron High School | ||
| Pos.: Utility | B/T: | Cl.: Jr. | Ht.: 5-9 | Wt.: 175 | Hometown/High School: Buffalo, Minn. / Buffalo High School | ||
| Pos.: Catcher/Infield | B/T: | Cl.: Jr. | Ht.: 5-9 | Wt.: 170 | Hometown/High School: Sergeant Bluff, Iowa / Sergeant Bluff High School | ||
| Pos.: Left Handed Pitcher | B/T: | Cl.: Fr. | Ht.: 5-11 | Wt.: | Hometown/High School: Winner, SD / Winner High School | ||
| Pos.: Infield/Pitcher | B/T: | Cl.: So. | Ht.: 6-2 | Wt.: 180 | Hometown/High School: Ramsey, MN / Anoka High School | ||
| Pos.: Catcher | B/T: | Cl.: Jr. | Ht.: 6-1 | Wt.: 215 | Hometown/High School: White Lake, S.D. / White Lake High School | ||
| Pos.: Catcher/Pitcher | B/T: | Cl.: So. | Ht.: 6-1 | Wt.: 170 | Hometown/High School: Omaha, NE / Mount Michael Benedictine High School | ||
| Pos.: Pitcher/Catcher | B/T: | Cl.: So. | Ht.: 5-11 | Wt.: 190 | Hometown/High School: Greenwood, Neb. / Ashland-Greenwood High School | ||
| Pos.: Catcher/Infield | B/T: | Cl.: Sr. | Ht.: 5-11 | Wt.: 193 | Hometown/High School: Windsor Juction, NS / Lockview High School | ||
| Pos.: Outfield | B/T: | Cl.: Sr. | Ht.: 5-7 | Wt.: 170 | Hometown/High School: Rapid City, S.D. / Rapid City Central High School | ||
| Pos.: Outfield | B/T: | Cl.: So. | Ht.: 6-0 | Wt.: 205 | Hometown/High School: Harrisburg, S.D. / Harrisburg High School | ||
| Pos.: Pitcher/Designated Hitter | B/T: | Cl.: So. | Ht.: 6-3 | Wt.: 195 | Hometown/High School: Coon Rapids, Minn. / Coon Rapids High School | ||
| Pos.: Infield/Pitcher | B/T: | Cl.: Sr. | Ht.: 6-2 | Wt.: 212 | Hometown/High School: Lake Andes, S.D. / Wagner Community High School | ||
| Pos.: Infield | B/T: | Cl.: Fr. | Ht.: 6-4 | Wt.: 175 | Hometown/High School: Platte, S.D. / Platte Geddes High School | ||
| Pos.: Catcher | B/T: | Cl.: Jr. | Ht.: 6-2 | Wt.: 205 | Hometown/High School: / Akron Westfield High School | ||
| Pos.: Pitcher/ Outfield | B/T: | Cl.: Jr. | Ht.: 6-1 | Wt.: 190 | Hometown/High School: Gordon, Neb. / Gordon-Rushville High School | ||
| Pos.: Left Handed Pitcher | B/T: | Cl.: Fr. | Ht.: 5-10 | Wt.: | Hometown/High School: Fargo, ND / Fargo North High School | ||
| Pos.: Infield | B/T: | Cl.: Jr. | Ht.: 5-11 | Wt.: 230 | Hometown/High School: Spencer, Iowa / Spencer High School | ||
| Pos.: Short Stop | Pitcher | B/T: | Cl.: So. | Ht.: 6-1 | Wt.: 165 | Hometown/High School: Elk River, Minn. / Elk River High School | ||
| Pos.: Outfield | B/T: | Cl.: So. | Ht.: 5-11 | Wt.: 170 | Hometown/High School: Spearfish, S.D. / Spearfish High School | ||
| Pos.: Pitcher | B/T: | Cl.: Fr. | Ht.: 6-3 | Wt.: | Hometown/High School: Sioux Falls, S.D. / Sioux Falls Lincoln High School | ||
| Pos.: Pitcher | B/T: | Cl.: Sr. | Ht.: 6-3 | Wt.: 195 | Hometown/High School: Frederick, Colo. / Mead High School | ||
| Pos.: Utility | B/T: | Cl.: Jr. | Ht.: 5-10 | Wt.: 185 | Hometown/High School: Alexandria, S.D. / Hanson High School | ||
| Pos.: Infield | B/T: | Cl.: Sr. | Ht.: 6-1 | Wt.: 190 | Hometown/High School: Woodbury, Minn. / East Ridge High School | ||
| Pos.: Right Handed Pitcher | B/T: | Cl.: Fr, | Ht.: 6-0 | Wt.: | Hometown/High School: 200 / Harrisburg High School | ||
| Pos.: Outfield | B/T: | Cl.: Fr. | Ht.: 6-0 | Wt.: | Hometown/High School: Blaine, MN / Blaine High School | ||
| Pos.: Pitcher | 1st | B/T: | Cl.: Fr. | Ht.: 6-4 | Wt.: 220 | Hometown/High School: Howard, S.D. / Howard High School | ||
| Pos.: Infield | B/T: R/R | Cl.: So. | Ht.: 5-10 | Wt.: 190 | Hometown/High School: Schaller, Iowa / Ridge View | ||
| Pos.: Infield | B/T: | Cl.: Sr. | Ht.: 6-3 | Wt.: 207 | Hometown/High School: Minneapolis, Minn. / Washburn High School | ||
| Pos.: Pitcher | Outfield | B/T: | Cl.: Fr. | Ht.: 6-0 | Wt.: 185 | Hometown/High School: Minneota, Minn. / Minneota | ||
| Pos.: Infield | B/T: | Cl.: Fr. | Ht.: 5-10 | Wt.: 180 | Hometown/High School: Joilet, Ill. / Joilet High School | ||
| Pos.: Infielder | B/T: | Cl.: Fr. | Ht.: 6-0 | Wt.: 145 | Hometown/High School: Andover, Minn. / Andover High School | ||
| Pos.: First Base | B/T: | Cl.: Fr. | Ht.: 6-3 | Wt.: 230 | Hometown/High School: Sioux Falls, S.D. / Sioux Falls Roosevelt | ||
| Pos.: Infield | B/T: | Cl.: Jr. | Ht.: 5-11 | Wt.: 220 | Hometown/High School: Pierre, S.D. / T.F. Riggs High School | ||
| Pos.: Right Handed Pitcher | B/T: | Cl.: Fr. | Ht.: 6-2 | Wt.: | Hometown/High School: Winnebago, NE / Winnebago Public Schools | ||
| Pos.: Infield | Pitcher | B/T: | Cl.: Fr. | Ht.: 5-8 | Wt.: 155 | Hometown/High School: Elkhorn, Neb. / Elkhorn South | ||
| Pos.: Pitcher/Utility | B/T: | Cl.: Sr. | Ht.: 6-3 | Wt.: 180 | Hometown/High School: Farmington, Minn. / Farmington High School | ||
| Pos.: Infield | B/T: | Cl.: Sr. | Ht.: 6-3 | Wt.: 225 | Hometown/High School: Brandon, S.D. / Brandon Valley High School | ||
| Pos.: Outfield | B/T: | Cl.: Sr. | Ht.: 6-0 | Wt.: 175 | Hometown/High School: Redfield, S.D. / Redfield High School | ||
| Pos.: Pitcher | B/T: | Cl.: Sr. | Ht.: 6-1 | Wt.: 175 | Hometown/High School: Jordan, Minn. / Jordan High School | ||
| Pos.: Pitcher | B/T: | Cl.: So. | Ht.: 6-3 | Wt.: 195 | Hometown/High School: Chamberlain, S.D. / Chamberlain High School | ||
| Pos.: Pitcher | B/T: | Cl.: Jr. | Ht.: 6-3 | Wt.: 184 | Hometown/High School: Harrisburg, S.D. / O'Gorman High School | ||
| Pos.: Pitcher | B/T: | Cl.: Sr. | Ht.: 6-3 | Wt.: 205 | Hometown/High School: Sioux Falls, S.D. / Minnesota West C.T.C | ||
| Pos.: Utility | B/T: | Cl.: So. | Ht.: 5-10 | Wt.: 180 | Hometown/High School: Kennard, Neb. / Arlington High School | ||
| Pos.: Outfield/Pitcher | B/T: | Cl.: So. | Ht.: 5-11 | Wt.: 160 | Hometown/High School: Brandon, S.D. / Brandon Valley High School | ||
| Pos.: Pitcher | B/T: | Cl.: Sr. | Ht.: 5-10 | Wt.: 230 | Hometown/High School: Sioux Falls, S.D. / Roosevelt High School | ||
| Pos.: Utility | Pitcher | B/T: | Cl.: Fr. | Ht.: 5-9 | Wt.: 185 | Hometown/High School: Harrisburg, S.D. / Harrisburg | ||
| Pos.: Utility/Pitcher | B/T: | Cl.: Jr. | Ht.: 6-5 | Wt.: 225 | Hometown/High School: Sioux Falls, S.D. / Jefferson High School | ||
| Pos.: Infield | B/T: | Cl.: Sr. | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Dell Rapids, S.D. / Dell Rapids High School | ||
| Pos.: Outfield | B/T: | Cl.: Jr. | Ht.: 5-10 | Wt.: 177 | Hometown/High School: Luverne, Minn. / Luverne High School | ||
| Pos.: Infield | B/T: | Cl.: Jr. | Ht.: 5-8 | Wt.: 145 | Hometown/High School: Champlin, Minn. / Champlin Park High School | ||
| Pos.: Pitcher | B/T: | Cl.: Fr. | Ht.: 5-4 | Wt.: 185 | Hometown/High School: Blaine, MN / Blaine High School | ||
| Pos.: 3rd | 1st | Pitcher | B/T: | Cl.: Fr. | Ht.: 6-1 | Wt.: 192 | Hometown/High School: Brandon, S.D. / Brandon Valley High School | ||
| Pos.: Catcher | B/T: | Cl.: Sr. | Ht.: 5-7 | Wt.: 140 | Hometown/High School: Sioux Falls, S.D. / O'Gorman High School | ||
| Pos.: | B/T: | Cl.: Fr. | Ht.: 6-4 | Wt.: 176 | Hometown/High School: Billings, Mont. / Billings West High School | ||
| Pos.: | B/T: | Cl.: Fr. | Ht.: 6-5 | Wt.: | Hometown/High School: Alexandria, SD / Hanson High School | ||
| Pos.: Infield | Pitcher | B/T: | Cl.: Fr. | Ht.: 5-10 | Wt.: 175 | Hometown/High School: Gering, Neb. / Gering High School | ||
| Pos.: Catcher/Infield | B/T: | Cl.: Sr. | Ht.: 6-4 | Wt.: 200 | Hometown/High School: Chiples, FL / Chipley High School |
Coaching Staff
- Charlie Dubanoski - Head Baseball Coach
- Ben Johnson - Assistant Coach / Recruiting Coordinator / Pitching Coach
- Mark Laschanzky - Assistant Baseball Coach
- Brady Christoffels - Assistant Coach
- Caleb Crist - Assistant Coach
- Reed Harter - Assistant Coach
- Brad Skorczewski - Assistant Coach
