
15
John Sutherland
g
0
a
0
pts
0
gw
0
Player Stats
Overall | Conference |
---|
Overall | Conference | |
---|---|---|
Games | 17 | 9 |
Games started | 17 | 9 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 6 | 1 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 12 # | Iowa Lakes Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
Aug 20 | Waldorf | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Aug 23 # | University of Mary | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Aug 26 | York College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 2 | at Mt. Marty | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 12 | Presentation | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | at University of Mary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 30 | at Dordt | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | Hastings | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
Oct 10 | at Morningside College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | Midland University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 24 | Mt. Marty | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 28 | at Doane College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 12 # | Iowa Lakes Community College | W, 4-2 | 1 | 0 | - | 0 | - |
Aug 20 | Waldorf | L, 4-1 | 1 | 0 | - | 0 | - |
Aug 23 # | University of Mary | L, 2-1 | 1 | 0 | - | 0 | - |
Aug 26 | York College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Sep 2 | at Mt. Marty | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 12 | Presentation | W, 4-2 | 1 | 3 | .000 | 0 | .000 |
Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
Sep 20 | at University of Mary | L, 3-0 | 1 | 0 | - | 0 | - |
Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 0 | - | 0 | - |
Sep 30 | at Dordt | L, 3-2 | 1 | 0 | - | 0 | - |
Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 0 | - | 0 | - |
Oct 7 | Hastings | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 10 | at Morningside College | L, 5-0 | 1 | 0 | - | 0 | - |
Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 0 | - | 0 | - |
Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 0 | - | 0 | - |
Oct 21 | Midland University | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 24 | Mt. Marty | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 28 | at Doane College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 12 # | Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Aug 20 | Waldorf | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 23 # | University of Mary | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 26 | York College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 2 | at Mt. Marty | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Presentation | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | at University of Mary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Dordt | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | Hastings | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
Oct 10 | at Morningside College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Midland University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | Mt. Marty | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | at Doane College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 17 | 17 | 0 | 0 | 0 |
Conference | 9 | 9 | 0 | 0 | 0 |
Exhibition | 2 | 2 | 0 | 0 | 0 |
Home | 10 | 10 | 0 | 0 | 0 |
Away | 7 | 7 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 4 | 4 | 0 | 0 | 0 |
Losses | 13 | 13 | 0 | 0 | 0 |
August | 2 | 2 | 0 | 0 | 0 |
September | 7 | 7 | 0 | 0 | 0 |
October | 8 | 8 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 17 | 6 | .000 | 1 | .167 |
Conference | 9 | 1 | .000 | 1 | 1.000 |
Exhibition | 2 | 0 | - | 0 | - |
Home | 10 | 5 | .000 | 1 | .200 |
Away | 7 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | 5 | .000 | 0 | .000 |
Losses | 13 | 1 | .000 | 1 | 1.000 |
August | 2 | 1 | .000 | 0 | .000 |
September | 7 | 4 | .000 | 0 | .000 |
October | 8 | 1 | .000 | 1 | 1.000 |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 17 | 2 | 0 | 0-0 | 0 |
Conference | 9 | 2 | 0 | 0-0 | 0 |
Exhibition | 2 | 0 | 0 | 0-0 | 0 |
Home | 10 | 1 | 0 | 0-0 | 0 |
Away | 7 | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 4 | 0 | 0 | 0-0 | 0 |
Losses | 13 | 2 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 7 | 1 | 0 | 0-0 | 0 |
October | 8 | 1 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 17 | 17 | .00 | .00 | .00 |
Conference | 9 | 9 | .00 | .00 | .00 |
Exhibition | 2 | 2 | .00 | .00 | .00 |
Home | 10 | 10 | .00 | .00 | .00 |
Away | 7 | 7 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 4 | 4 | .00 | .00 | .00 |
Losses | 13 | 13 | .00 | .00 | .00 |
August | 2 | 2 | .00 | .00 | .00 |
September | 7 | 7 | .00 | .00 | .00 |
October | 8 | 8 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 17 | .35 | .000 | .06 | .167 |
Conference | 9 | .11 | .000 | .11 | 1.000 |
Exhibition | 2 | .00 | - | .00 | - |
Home | 10 | .50 | .000 | .10 | .200 |
Away | 7 | .14 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | 1.25 | .000 | .00 | .000 |
Losses | 13 | .08 | .000 | .08 | 1.000 |
August | 2 | .50 | .000 | .00 | .000 |
September | 7 | .57 | .000 | .00 | .000 |
October | 8 | .13 | .000 | .13 | 1.000 |