
2016-17 Football Statistics Dakota Wesleyan
-
Yds/Game517.6
-
Rush/Game224.1
-
Pass/Game293.5
-
Pts/Game39.4
-
Yds allowed/Game399.3
-
Rush allowed/Game165.9
-
Pass allowed/Game233.4
-
Pts allowed/Game31.0
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
9/3/2016 | Tabor College | W, 35-21 |
9/10/2016 | at Jamestown | W, 55-17 |
9/17/2016 | Doane | L, 61-34 |
9/24/2016 | at Hastings | W, 39-20 |
10/8/2016 | at Dordt | W, 42-37 |
10/15/2016 | Concordia (Neb.) | W, 52-30 |
10/22/2016 | Northwestern (Iowa) | W, 44-27 |
10/29/2016 | Morningside College | L, 39-6 |
11/5/2016 | at Briar Cliff (Iowa) | W, 54-24 |
11/12/2016 | at Midland University | W, 42-31 |
Team Statistics
Passing
# | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dillon Turner | Sr. | 11 | 232 | 368 | 63.0% | 3197 | 290.6 | 8.7 | 39 | 9 | 78 | 166.1 | |
52 | Sam Naasz | So. | OLB | 10 | 1 | 1 | 100.0% | 22 | 2.2 | 22.0 | 0 | 0 | 22 | 284.8 |
14 | Shaye Slaughter | So. | QB | 3 | 1 | 3 | 33.3% | 10 | 3.3 | 3.3 | 0 | 0 | 10 | 61.3 |
Rushing
# | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dillon Turner | Sr. | 11 | 151 | 1043 | 94.8 | 6.9 | 8 | 75 | 4 | 3 | |
22 | Jonny Withrow | Jr. | 11 | 109 | 438 | 39.8 | 4.0 | 4 | 25 | 2 | 2 | |
26 | Gaige Marshall | Jr. | 11 | 52 | 265 | 24.1 | 5.1 | 1 | 74 | 2 | 2 | |
16 | Luke Loudenburg | So. | 11 | 33 | 130 | 11.8 | 3.9 | 0 | 12 | 3 | 1 | |
1 | Eathen Gaulke | So. | 4 | 10 | 39 | 9.8 | 3.9 | 0 | 6 | - | - | |
8 | Hunter Young | So. | 10 | 1 | 29 | 2.9 | 29.0 | 0 | 29 | - | - | |
7 | Lewis Hofer | Sr. | 10 | 1 | 16 | 1.6 | 16.0 | 0 | 16 | - | - | |
14 | Shaye Slaughter | So. | QB | 3 | 3 | -4 | -1.3 | -1.3 | 0 | 3 | 1 | 1 |
Receiving
# | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Hayden Adams | Sr. | 8 | 63 | 7.9 | 716 | 89.5 | 11.4 | 9 | 56 | |
7 | Lewis Hofer | Sr. | 10 | 23 | 2.3 | 250 | 25.0 | 10.9 | 3 | 27 | |
13 | Payne Ahrens | Jr. | 11 | 17 | 1.5 | 220 | 20.0 | 12.9 | 3 | 64 | |
12 | Jace Pulse | So. | 7 | 10 | 1.4 | 79 | 11.3 | 7.9 | 2 | 14 | |
22 | Jonny Withrow | Jr. | 11 | 9 | 0.8 | 126 | 11.5 | 14.0 | 1 | 71 | |
88 | Tyler Fortuna | Sr. | 10 | 8 | 0.8 | 110 | 11.0 | 13.8 | 1 | 24 | |
26 | Gaige Marshall | Jr. | 11 | 3 | 0.3 | 73 | 6.6 | 24.3 | 0 | 43 | |
16 | Luke Loudenburg | So. | 11 | 2 | 0.2 | 50 | 4.5 | 25.0 | 0 | 39 | |
1 | Eathen Gaulke | So. | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 0 | |
89 | Kevin Holt | Sr. | 6 | 1 | 0.2 | 30 | 5.0 | 30.0 | 1 | 30 |
Kicking
# | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|
Punting
# | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Sam Naasz | So. | OLB | 10 | 30 | 987 | 32.9 | 51 | 11 | 5 | 2 | 0 |
57 | Enrique Cajero | So. | K | 6 | 24 | 732 | 30.5 | 50 | 9 | 5 | 2 | 0 |
Returns
# | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Luke Loudenburg | So. | 24 | 517 | 21.5 | 0 | 59 | 1 | 17 | 17.0 | 0 | 17 | |
5 | Clark Butler | Sr. | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - | |
8 | Hunter Young | So. | 2 | 16 | 8.0 | 0 | 16 | - | - | - | - | - | |
87 | Ben Gustad | So. | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
86 | Tyler Larson | So. | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
32 | Alan Murtic | So. | OLB | - | - | - | - | - | 1 | 23 | 23.0 | 0 | 0 |
All-Purpose
# | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
15 | Dillon Turner | Sr. | 11 | 1043 | - | - | - | 1043 | 94.8 | |
16 | Luke Loudenburg | So. | 11 | 130 | 50 | 17 | 517 | 714 | 64.9 | |
22 | Jonny Withrow | Jr. | 11 | 438 | 126 | - | - | 564 | 51.3 | |
26 | Gaige Marshall | Jr. | 11 | 265 | 73 | - | - | 338 | 30.7 | |
7 | Lewis Hofer | Sr. | 10 | 16 | 250 | - | - | 266 | 26.6 | |
13 | Payne Ahrens | Jr. | 11 | - | 220 | - | - | 220 | 20.0 | |
88 | Tyler Fortuna | Sr. | 10 | - | 110 | - | - | 110 | 11.0 | |
8 | Hunter Young | So. | 10 | 29 | - | - | 16 | 45 | 4.5 | |
32 | Alan Murtic | So. | OLB | 10 | - | - | 23 | - | 23 | 2.3 |
Scoring
# | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Hayden Adams | Sr. | 54 | 6.8 | - | 9 | - | - | - | - | - | - | - | 0 | |
15 | Dillon Turner | Sr. | 48 | 4.4 | 8 | - | - | - | - | - | 0 | - | 0 | 0 | |
22 | Jonny Withrow | Jr. | 30 | 2.7 | 4 | 1 | - | - | - | - | - | - | 0 | 0 | |
13 | Payne Ahrens | Jr. | 18 | 1.6 | - | 3 | - | - | - | - | - | - | 0 | 0 | |
7 | Lewis Hofer | Sr. | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 | |
12 | Jace Pulse | So. | 14 | 2.0 | - | 2 | - | - | - | - | 0 | - | 1 | 0 | |
88 | Tyler Fortuna | Sr. | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 | |
89 | Kevin Holt | Sr. | 6 | 1.0 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
30 | Charlie LaRoche | Sr. | 6 | 0.6 | - | - | - | - | 1 | - | 0 | - | 0 | 0 | |
26 | Gaige Marshall | Jr. | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
20 | Brandon Slama | So. | CB | 6 | 1.0 | - | - | - | - | - | 1 | - | - | 0 | 0 |
Defense
Passing
# | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dillon Turner | Sr. | 8 | 172 | 276 | 62.3% | 2504 | 313.0 | 9.1 | 30 | 7 | 78 | 169.3 | |
52 | Sam Naasz | So. | OLB | 7 | 1 | 1 | 100.0% | 22 | 3.1 | 22.0 | 0 | 0 | 22 | 284.8 |
14 | Shaye Slaughter | So. | QB | 2 | 1 | 3 | 33.3% | 10 | 5.0 | 3.3 | 0 | 0 | 10 | 61.3 |
Rushing
# | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dillon Turner | Sr. | 8 | 108 | 768 | 96.0 | 7.1 | 5 | 75 | 3 | 2 | |
22 | Jonny Withrow | Jr. | 8 | 74 | 242 | 30.3 | 3.3 | 2 | 25 | 2 | 2 | |
26 | Gaige Marshall | Jr. | 8 | 41 | 179 | 22.4 | 4.4 | 1 | 74 | 2 | 2 | |
16 | Luke Loudenburg | So. | 8 | 22 | 83 | 10.4 | 3.8 | 0 | 12 | 3 | 1 | |
8 | Hunter Young | So. | 8 | 1 | 29 | 3.6 | 29.0 | 0 | 29 | - | - | |
7 | Lewis Hofer | Sr. | 7 | 1 | 16 | 2.3 | 16.0 | 0 | 16 | - | - | |
1 | Eathen Gaulke | So. | 2 | 3 | 6 | 3.0 | 2.0 | 0 | 5 | - | - | |
14 | Shaye Slaughter | So. | QB | 2 | 2 | 2 | 1.0 | 1.0 | 0 | 3 | - | - |
Receiving
# | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Hayden Adams | Sr. | 7 | 55 | 7.9 | 641 | 91.6 | 11.7 | 8 | 56 | |
7 | Lewis Hofer | Sr. | 7 | 19 | 2.7 | 226 | 32.3 | 11.9 | 3 | 27 | |
13 | Payne Ahrens | Jr. | 8 | 11 | 1.4 | 164 | 20.5 | 14.9 | 2 | 64 | |
88 | Tyler Fortuna | Sr. | 8 | 7 | 0.9 | 104 | 13.0 | 14.9 | 1 | 24 | |
12 | Jace Pulse | So. | 5 | 6 | 1.2 | 50 | 10.0 | 8.3 | 1 | 14 | |
22 | Jonny Withrow | Jr. | 8 | 5 | 0.6 | 97 | 12.1 | 19.4 | 1 | 71 | |
26 | Gaige Marshall | Jr. | 8 | 2 | 0.3 | 64 | 8.0 | 32.0 | 0 | 43 | |
16 | Luke Loudenburg | So. | 8 | 1 | 0.1 | 39 | 4.9 | 39.0 | 0 | 39 |
Kicking
# | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|
Punting
# | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Sam Naasz | So. | OLB | 7 | 30 | 987 | 32.9 | 51 | 11 | 5 | 2 | 0 |
57 | Enrique Cajero | So. | K | 3 | 12 | 339 | 28.3 | 45 | 2 | 3 | 1 | 0 |
Returns
# | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Luke Loudenburg | So. | 19 | 351 | 18.5 | 0 | 43 | 1 | 17 | 17.0 | 0 | 17 | |
8 | Hunter Young | So. | 2 | 16 | 8.0 | 0 | 16 | - | - | - | - | - | |
86 | Tyler Larson | So. | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
32 | Alan Murtic | So. | OLB | - | - | - | - | - | 1 | 23 | 23.0 | 0 | 0 |
All-Purpose
# | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
15 | Dillon Turner | Sr. | 8 | 768 | - | - | - | 768 | 96.0 | |
80 | Hayden Adams | Sr. | 7 | - | 641 | - | - | 641 | 91.6 | |
16 | Luke Loudenburg | So. | 8 | 83 | 39 | 17 | 351 | 490 | 61.3 | |
22 | Jonny Withrow | Jr. | 8 | 242 | 97 | - | - | 339 | 42.4 | |
7 | Lewis Hofer | Sr. | 7 | 16 | 226 | - | - | 242 | 34.6 | |
26 | Gaige Marshall | Jr. | 8 | 179 | 64 | - | - | 243 | 30.4 | |
13 | Payne Ahrens | Jr. | 8 | - | 164 | - | - | 164 | 20.5 | |
88 | Tyler Fortuna | Sr. | 8 | - | 104 | - | - | 104 | 13.0 | |
8 | Hunter Young | So. | 8 | 29 | - | - | 16 | 45 | 5.6 | |
32 | Alan Murtic | So. | OLB | 7 | - | - | 23 | - | 23 | 3.3 |
Scoring
# | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Hayden Adams | Sr. | 48 | 6.9 | - | 8 | - | - | - | - | - | - | - | 0 | |
15 | Dillon Turner | Sr. | 30 | 3.8 | 5 | - | - | - | - | - | 0 | - | 0 | 0 | |
7 | Lewis Hofer | Sr. | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | 0 | |
22 | Jonny Withrow | Jr. | 18 | 2.3 | 2 | 1 | - | - | - | - | - | - | 0 | 0 | |
13 | Payne Ahrens | Jr. | 12 | 1.5 | - | 2 | - | - | - | - | - | - | 0 | 0 | |
12 | Jace Pulse | So. | 8 | 1.6 | - | 1 | - | - | - | - | 0 | - | 1 | 0 | |
88 | Tyler Fortuna | Sr. | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 | |
30 | Charlie LaRoche | Sr. | 6 | 0.9 | - | - | - | - | 1 | - | 0 | - | 0 | 0 | |
26 | Gaige Marshall | Jr. | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
Defense
# | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Dillon Rork | Jr. | 8 | 36 | 20 | 56.0 | 7.0 | 3.0 | 24 | 10.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
28 | Trey DeCroock | Jr. | 8 | 41 | 11 | 52.0 | 6.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 36 | 2 | 0 | |
30 | Charlie LaRoche | Sr. | 7 | 21 | 9 | 30.0 | 4.3 | 0.0 | 0 | 4.0 | 11 | 0 | 0 | 0 | 1 | 60 | 3 | 0 | |
35 | Austin Van Poole | Sr. | 6 | 9 | 14 | 23.0 | 3.8 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | Zack Clement | Jr. | DE | 8 | 10 | 7 | 17.0 | 2.1 | 4.0 | 27 | 6.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hunter Young | So. | 8 | 11 | 5 | 16.0 | 2.0 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
91 | Matthew Fee | Jr. | 6 | 6 | 6 | 12.0 | 2.0 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Alan Murtic | So. | OLB | 7 | 3 | 9 | 12.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Bailey Schriever | Jr. | 5 | 7 | 4 | 11.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
21 | Tyrel Haley | Jr. | 6 | 3 | 7 | 10.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
50 | Collin Helget | Jr. | OLB | 4 | 5 | 5 | 10.0 | 2.5 | 0.0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Trevor Lundin | Sr. | 4 | 2 | 8 | 10.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Sam Naasz | So. | OLB | 7 | 6 | 3 | 9.0 | 1.3 | 0.0 | 0 | 1.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Clark Butler | Sr. | 4 | 3 | 5 | 8.0 | 2.0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Tyler Wagner | So. | 3 | 5 | 2 | 7.0 | 2.3 | - | - | 1.0 | 5 | - | - | - | - | - | - | - | |
24 | Mitch Johnson | So. | RB | 5 | 4 | 2 | 6.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Emmanuel Christopher | So. | LB | 6 | 2 | 3 | 5.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Kevin Holt | Sr. | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
48 | Trevor Krugman | Sr. | DE | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
87 | Ben Gustad | So. | DL | 4 | 2 | 1 | 3.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Enrique Cajero | So. | K | 3 | 2 | 0 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Kelly Kidwiler | So. | DL | 3 | 2 | 0 | 2.0 | .7 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Tyler Larson | So. | WR | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
39 | Jackson Diede | RS-Fr. | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Zach Duin | Jr. | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
72 | Ben Gannon | Sr. | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
1 | Eathen Gaulke | So. | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Gaige Marshall | Jr. | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Brandon Slama | So. | CB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
15 | Dillon Turner | Sr. | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
29 | Luke Zeimen | Jr. | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | Dakota St. | L, 34-30 | 414 | 277 | 23-37 | 62% | 137 | 42 | 3.3 | - | 1 | 76.0 | 3 | 69 | 25:55 |
Sep 3 | Tabor College | W, 35-21 | 509 | 197 | 16-27 | 59% | 312 | 54 | 5.8 | 1 | 1 | 66.0 | 1 | 72 | 44:02 |
Sep 10 | at Jamestown | W, 55-17 | 531 | 219 | 21-28 | 75% | 312 | 44 | 7.1 | 0 | 2 | 68.0 | 1 | 35 | 23:10 |
Sep 17 | Doane | L, 61-34 | 440 | 264 | 17-30 | 57% | 176 | 41 | 4.3 | - | - | 72.0 | 3 | 82 | 23:06 |
Sep 24 | at Hastings | W, 39-20 | 644 | 301 | 22-37 | 59% | 343 | 47 | 7.3 | 2 | 0 | 76.0 | 3 | 70 | 31:05 |
Oct 8 | at Dordt | W, 42-37 | 721 | 402 | 31-39 | 79% | 319 | 54 | 5.9 | 1 | 1 | 72.0 | 2 | 99 | 31:29 |
Oct 15 | Concordia (Neb.) | W, 52-30 | 537 | 347 | 23-35 | 66% | 190 | 44 | 4.3 | 1 | 1 | 63.0 | 1 | 25 | 29:46 |
Oct 22 | Northwestern (Iowa) | W, 44-27 | 477 | 374 | 23-39 | 59% | 103 | 36 | 2.9 | - | 3 | 74.0 | 5 | 60 | 27:26 |
Oct 29 | Morningside College | L, 39-6 | 241 | 180 | 13-28 | 46% | 61 | 31 | 2.0 | - | - | 90.0 | 1 | 48 | 19:04 |
Nov 5 | at Briar Cliff (Iowa) | W, 54-24 | 589 | 327 | 23-34 | 68% | 262 | 37 | 7.1 | - | 1 | 81.0 | 2 | 61 | 22:57 |
Nov 12 | at Midland University | W, 42-31 | 591 | 341 | 22-38 | 58% | 250 | 46 | 5.4 | - | - | 71.0 | 3 | 49 | 42:16 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 61 | 4 | 47 | 1 | 0 | 0 | 433 | 39.4 |
Conference | 8 | 44 | 3 | 32 | 1 | 0 | 0 | 313 | 39.1 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 6 | 27 | 3 | 22 | 1 | - | - | 201 | 33.5 |
Away | 5 | 34 | 1 | 25 | 0 | 0 | 0 | 232 | 46.4 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 8 | 51 | 3 | 42 | 0 | 0 | 0 | 363 | 45.4 |
Losses | 3 | 10 | 1 | 5 | 1 | - | - | 70 | 23.3 |
August | 1 | 4 | 1 | 3 | - | - | - | 30 | 30.0 |
September | 4 | 24 | 0 | 17 | 1 | 0 | 0 | 163 | 40.8 |
October | 4 | 19 | 3 | 15 | 0 | 0 | 0 | 144 | 36.0 |
November | 2 | 14 | - | 12 | - | - | - | 96 | 48.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 31.0 | 341 | 399.3 | 233.4 | 165.9 | 73.5 | 5 | 8 | 25 | 3 |
Conference | 8 | 33.6 | 269 | 395.1 | 223.8 | 171.4 | 74.9 | 4 | 5 | 20 | 2 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 6 | 35.3 | 212 | 447.2 | 293.8 | 153.3 | 73.5 | 2 | 5 | 14 | 2 |
Away | 5 | 25.8 | 129 | 341.8 | 160.8 | 181.0 | 73.6 | 3 | 3 | 11 | 1 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
Wins | 8 | 25.9 | 207 | 352.1 | 189.5 | 162.6 | 71.4 | 5 | 7 | 18 | 3 |
Losses | 3 | 44.7 | 134 | 525.0 | 350.3 | 174.7 | 79.3 | - | 1 | 7 | - |
August | 1 | 34.0 | 34 | 512.0 | 361.0 | 151.0 | 76.0 | - | 1 | 3 | - |
September | 4 | 29.8 | 119 | 409.5 | 229.3 | 180.3 | 70.5 | 3 | 2 | 8 | 1 |
October | 4 | 33.3 | 133 | 433.0 | 260.8 | 172.3 | 74.8 | 2 | 5 | 9 | 2 |
November | 2 | 27.5 | 55 | 255.0 | 123.0 | 132.0 | 76.0 | - | 0 | 5 | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | Dakota St. | L, 34-30 | 3,500 |
Sep 3 | Tabor College | W, 35-21 | 2,189 |
Sep 10 | at Jamestown | W, 55-17 | 0 |
Sep 17 | Doane | L, 61-34 | 500 |
Sep 24 | at Hastings | W, 39-20 | 0 |
Oct 8 | at Dordt | W, 42-37 | 0 |
Oct 15 | Concordia (Neb.) | W, 52-30 | 0 |
Oct 22 | Northwestern (Iowa) | W, 44-27 | 500 |
Oct 29 | Morningside College | L, 39-6 | 800 |
Nov 5 | at Briar Cliff (Iowa) | W, 54-24 | 800 |
Nov 12 | at Midland University | W, 42-31 | 1,275 |