| Conference | Overall | |||||
| Team | GP | W-L | PCT | GP | W-L | PCT |
|---|---|---|---|---|---|---|
| Northwestern | 10 | 8-1-1 | 0.850 | 18 | 13-2-3 | 0.806 |
| Midland | 10 | 7-2-1 | 0.750 | 19 | 13-4-2 | 0.737 |
| Morningside | 10 | 6-2-2 | 0.700 | 21 | 12-7-2 | 0.619 |
| Concordia (NE) | 10 | 7-3 | 0.700 | 22 | 12-9-1 | 0.568 |
| Hastings | 10 | 4-3-3 | 0.550 | 18 | 8-5-5 | 0.583 |
| Dakota Wesleyan | 10 | 5-4-1 | 0.550 | 19 | 7-11-1 | 0.395 |
| Briar Cliff (IA) | 10 | 4-4-2 | 0.500 | 19 | 8-8-3 | 0.500 |
| Dordt | 10 | 1-5-4 | 0.300 | 17 | 4-7-6 | 0.412 |
| Mount Marty | 10 | 1-5-4 | 0.300 | 15 | 3-7-5 | 0.367 |
| Doane (NE) | 10 | 1-5-4 | 0.300 | 16 | 2-10-4 | 0.250 |
| Waldorf | 10 | 0-10 | 0.000 | 18 | 3-15 | 0.167 |
